IPTV in Your City or Region
Our 10Gbps CDN clusters peer directly at major Dutch internet exchanges (AMS-IX). View network latency and tested ISPs for your city.
IPTV Amsterdam
Ultra-fast 4K streaming directly peered with Amsterdam Internet Exchange (AMS-IX).
IPTV Rotterdam
Optimal routing across Rotterdam & Rijnmond for live football and Formula 1.
IPTV Utrecht
Central Dutch hub with ultra-low latency and buffer-free 4K feeds.
IPTV Den Haag
Dedicated IPTV setup assistance across The Hague and Haaglanden.
IPTV Eindhoven
Brainport fiber-ready 4K UHD streams with minimal jitter.
IPTV Groningen
Full Northern Netherlands coverage with 60fps live sports streams.
IPTV Tilburg
Reliable 4K UHD television for Tilburg and Central Brabant.
IPTV Almere
Next-door fiber proximity to Amsterdam hubs for crisp 4K TV.
IPTV Breda
Complete Dutch & Belgian TV channels combined smoothly in West Brabant.
IPTV Nijmegen
Rapid digital activation and 24/7 support across Nijmegen & Gelderland.
IPTV Haarlem
Next-door fiber connection to Amsterdam with instant 4K UHD streaming.
IPTV Arnhem
Ultra-stable 4K sports & entertainment for Arnhem and surrounding Gelderland.
IPTV Enschede
Twente fiber-ready 4K streaming with zero buffering on KPN & Ziggo.
IPTV Amersfoort
Central Netherlands routing with ultra-low latency and crystal-clear feeds.
IPTV Maastricht
Full Dutch, Belgian & German TV channel packages for South Limburg.
IPTV Antwerpen
Flemish & Dutch 4K streaming optimized for Telenet and Proximus fiber.
IPTV Gent
Fast Oost-Vlaanderen fiber streaming for Belgian and international 4K TV.
IPTV Brugge
Crisp West-Vlaanderen 4K feeds with buffer-free live sports and movies.
IPTV Brussel
Capital region dual Dutch & French-language 4K IPTV with low latency.
IPTV Leuven
High-speed Flemish university city streaming on Telenet & Proximus networks.
Dutch Cities Overview, Ping & ICBM Coordinates (2027)
| City | Supported ISPs | Server Ping | ICBM GEO |
|---|---|---|---|
| Amsterdam | KPN Glasvezel, Ziggo GigaNet, Odido Glasvezel | < 3ms | 52.370216, 4.895168 |
| Rotterdam | KPN, Ziggo, Delta Glasvezel, Odido | < 6ms | 51.924420, 4.477733 |
| Utrecht | KPN Glasvezel, Ziggo, Delta | < 5ms | 52.090737, 5.121420 |
| Den Haag | Ziggo, KPN, Odido Glasvezel | < 6ms | 52.070498, 4.300700 |
| Eindhoven | KPN, Ziggo, OnsBrabantNet | < 7ms | 51.441642, 5.469722 |
| Groningen | KPN Glasvezel, Ziggo | < 8ms | 53.219383, 6.566502 |
| Tilburg | Ziggo, KPN Glasvezel, Odido | < 7ms | 51.555510, 5.091300 |
| Almere | KPN Glasvezel, Ziggo, Odido | < 4ms | 52.350785, 5.264702 |
| Breda | KPN, Ziggo, Delta Glasvezel | < 7ms | 51.571915, 4.768323 |
| Nijmegen | KPN Glasvezel, Ziggo, Odido | < 8ms | 51.812563, 5.837226 |
| Haarlem | KPN Glasvezel, Ziggo, Odido | < 3ms | 52.387386, 4.646219 |
| Arnhem | KPN, Ziggo, Delta | < 7ms | 51.985103, 5.898730 |
| Enschede | KPN Glasvezel, Ziggo | < 9ms | 52.221537, 6.893662 |
| Amersfoort | KPN Glasvezel, Ziggo, Odido | < 5ms | 52.156111, 5.387827 |
| Maastricht | Ziggo, KPN, Delta | < 9ms | 50.851368, 5.690973 |
| Antwerpen | Telenet, Proximus Fiber, Orange België | < 8ms | 51.221340, 4.405144 |
| Gent | Proximus Fiber, Telenet, Orange | < 9ms | 51.054342, 3.717424 |
| Brugge | Telenet, Proximus Fiber | < 10ms | 51.209348, 3.224699 |
| Brussel | Proximus, Telenet, Orange België | < 8ms | 50.850346, 4.351721 |
| Leuven | Telenet, Proximus Fiber | < 9ms | 50.879844, 4.700518 |
